{
  "status": "running",
  "pid": 408950,
  "timestamp": "2026-08-01T18:59:20.678Z",
  "latest": {
    "timestamp": "2026-08-01T18:58:30.890Z",
    "mode": "paper",
    "uptime": "4m",
    "scans": 15,
    "capital": "0.084538",
    "openPositions": 3,
    "closedTrades": 1,
    "wins": 0,
    "losses": 1,
    "winRate": "0%",
    "totalPnl": "-0.0018",
    "totalSwept": "0.0000",
    "avgWin": "0",
    "avgLoss": "-35.0%",
    "marketStatus": "dead",
    "tokensSeen": 0,
    "bundleDetections": 58
  },
  "todayTrades": 9,
  "sweeps": 1,
  "sweptTotal": "0.0000",
  "recentLogs": [
    "[2026-08-01T18:59:11.278Z] [SCAN] Mog | MC:$36.72M | VOL5m:$0.00 | AGE:660929m | CHG:0.0% | BUYS:1.0x",
    "[2026-08-01T18:59:11.278Z] [SCAN] CAT | MC:$51.69K | VOL5m:$4.57K | AGE:1m | CHG:626.0% | BUYS:0.9x 🔥 BUNDLE! (198 buys, 288.0x vol spike)",
    "[2026-08-01T18:59:11.278Z] [SCAN] CAT | MC:$961.91K | VOL5m:$0.00 | AGE:1364681m | CHG:0.0% | BUYS:1.0x",
    "[2026-08-01T18:59:11.278Z] [SCAN] CAT | MC:$80.05K | VOL5m:$0.00 | AGE:1150468m | CHG:0.0% | BUYS:1.0x",
    "[2026-08-01T18:59:11.278Z] [SCAN] CAT | MC:$9.37M | VOL5m:$0.00 | AGE:894383m | CHG:0.0% | BUYS:1.0x",
    "[2026-08-01T18:59:11.278Z] [SCAN] CAT | MC:$264.33K | VOL5m:$0.00 | AGE:794538m | CHG:0.0% | BUYS:1.0x",
    "[2026-08-01T18:59:11.278Z] [SCAN] CAT | MC:$275.52K | VOL5m:$0.00 | AGE:458950m | CHG:0.0% | BUYS:1.0x",
    "[2026-08-01T18:59:11.278Z] [SCAN] HOPPY | MC:$6.92K | VOL5m:$0.00 | AGE:999m | CHG:0.0% | BUYS:1.0x",
    "[2026-08-01T18:59:11.278Z] [SCAN] FROG | MC:$59.23K | VOL5m:$0.00 | AGE:35785m | CHG:0.0% | BUYS:1.0x",
    "[2026-08-01T18:59:11.278Z] [SCAN] FROG | MC:$5.44K | VOL5m:$0.00 | AGE:914483m | CHG:0.0% | BUYS:1.0x",
    "[2026-08-01T18:59:11.278Z] [SCAN] Frog | MC:$24.22M | VOL5m:$0.00 | AGE:4671m | CHG:0.0% | BUYS:1.0x",
    "[2026-08-01T18:59:11.278Z] [SCAN] Frog | MC:$33.87M | VOL5m:$0.00 | AGE:4678m | CHG:0.0% | BUYS:1.0x",
    "[2026-08-01T18:59:11.278Z] [SCAN] MOON | MC:$7.58K | VOL5m:$0.00 | AGE:999m | CHG:0.0% | BUYS:1.0x",
    "[2026-08-01T18:59:11.278Z] [SCAN] moon | MC:$24.37K | VOL5m:$0.00 | AGE:187066m | CHG:0.0% | BUYS:1.0x",
    "[2026-08-01T18:59:11.278Z] [SCAN] MOON | MC:$16.68K | VOL5m:$0.00 | AGE:428155m | CHG:0.0% | BUYS:1.0x",
    "[2026-08-01T18:59:11.279Z] [INFO] 🎯 4 CANDIDATES FOUND!",
    "[2026-08-01T18:59:11.279Z] [INFO]   → PUMP 🔥 BUNDLE | MC:$1.75B | VOL:$26.84K | AGE:551643m | CHG:0.7% | BUYS:999.0x",
    "[2026-08-01T18:59:11.279Z] [INFO]   → PUMP 🔥 BUNDLE | MC:$817.80M | VOL:$5.08K | AGE:549674m | CHG:0.4% | BUYS:999.0x",
    "[2026-08-01T18:59:11.279Z] [INFO]   → Meme 🔥 BUNDLE | MC:$40.68 | VOL:$57.71 | AGE:126m | CHG:-27.1% | BUYS:1.3x",
    "[2026-08-01T18:59:11.279Z] [INFO]   → CAT 🔥 BUNDLE | MC:$51.69K | VOL:$4.57K | AGE:1m | CHG:626.0% | BUYS:0.9x"
  ]
}